Used Inventory
2015 KLR650 - Kawasaki
Availability | In Stock |
Location | Honda of Orangeburg |
Usage | 7447 Miles |
Style | Dual Sport |
2001 CBR929RR - Honda
Availability | In Stock |
Location | Honda of Orangeburg |
Usage | 17808 Miles |
Color | WHITE |
Style | Sport |
2002 RVT1000R - Honda
Availability | In Stock |
Location | Honda of Orangeburg |
Usage | 20806 Miles |
Stock # | U200169 |
Color | SILVER / RED |
Style | Super Sport |
2008 CBR®600RR - Honda
Availability | In Stock |
Location | Honda of Orangeburg |
Usage | 1981 Miles |
Color | Orange |
Style | Super Sport |
Engine Type | DOHC; four valves per cylinder, inline four-cylinder |
2016 KX250 - Kawasaki
Availability | In Stock |
Location | Honda of Orangeburg |
Usage | Used |
Stock # | U034792 |
Color | Green |
Style | Motocross |
2016 KX250F - Kawasaki
Availability | In Stock |
Location | Honda of Orangeburg |
Usage | Used |
Color | GREEN |
Style | Motocross |
2014 Ninja® ZX™-6R - Kawasaki
Availability | In Stock |
Location | Honda of Orangeburg |
Usage | 9800 Miles |
Color | GREEN |
Style | Super Sport |
Engine Type | Four-stroke, DOHC, four valve per cylinder, Inline-four |
2015 RZR® 570 - Polaris Industries
Availability | In Stock |
Location | Honda of Orangeburg |
Usage | 46.5 Hours |
Color | White |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Single Cylinder |